Name | Type | Price | Lv | Cure | HP | SP | MP | Description
|
---|---|---|---|---|---|---|---|---|
Potion | 6,600 | 27 | 35% | Disposable item, which is potion that restores HP by 35% | ||||
Potion | 9,000 | 33 | 50% | Disposable item, which is potion that restores HP by 50% | ||||
Potion | Sell for: 1,200 | 39 | 75% | Disposable item, which is potion that restores HP by 75% | ||||
Potion | 6,600 | 27 | 35% | Disposable item, which is potion that restores SP by 35% | ||||
Potion | 9,000 | 33 | 50% | Disposable item, which is potion that restores SP by 50% | ||||
Potion | Sell for: 1,200 | 39 | 75% | Disposable item, which is potion that restores SP by 75% | ||||
Potion | 6,600 | 27 | 35% | Disposable item, which is potion that restores MP by 35% | ||||
Potion | 9,000 | 33 | 50% | Disposable item, which is potion that restores MP by 50% | ||||
Potion | Sell for: 1,200 | 39 | 35% | Disposable item, which is potion that restores MP by 75% | ||||
Potion | 9,300 | 33 | 30% | 30% | 30% | Disposable item, which is potion that restores HP, SP, MP by 30% all at once. | ||
Potion | 12,600 | 39 | 50% | 50% | 50% | Disposable item, which is potion that restores HP, SP, MP by 50% all at once. | ||
Potion | Sell for: 1,600 | 45 | 75% | 75% | 75% | Disposable item, which is potion that restores HP, SP, MP by 75% all at once. | ||
Potion | 2,500 | none | Poison | Disposable item, which is magic potion that could cure Poison. | ||||
Potion | 2,500 | none | Illness | Disposable item, which is magic potion that could cure Illness. | ||||
Potion | 2,500 | none | Delusion | Disposable item, which is magic potion that could cure Delusion. | ||||
Potion | 2,500 | none | Poison, Illness, Delusion | Disposable item, which is magic potion that could cure one or more abnormal condition among Poison, Illness, Delusion. | ||||
Potion | 9,370 | none | Sleep, Stun, Pause, Slow | Disposable item, which is magic potion that could cure one or more abnormal condition among Sleep, Stun, Pause, Slow. | ||||
Potion | 9,370 | none | Silence, Darkness | Disposable item, which is magic potion that could cure one or more abnormal condition among Silence, Darkness. | ||||
Potion | 9,370 | none | Dull, Bad Luck | Disposable item, which is magic potion that could cure one or more abnormal condition among Dull, Bad Luck. | ||||
Potion | 9,370 | none | Doom, Fear | Disposable item, which is magic potion that could cure one or more abnormal condition among Doom, Fear. |
Table of Liquid Medicine Merchants which sell Potions
Name | Type | Item | Price |
---|